Products
All prices shown are in Canadian Dollars and are subject to GST/PST/HST. FOB our Warehouse.
Section Filter: Liquid Controls Parts
Sub-Section Filter: Meters
Click on an item picture for more information
These items are imported from the United States. Therefore, pricing is subject to change without notice based on current exchange rates
| Part Number | | |
|---|
| Section | Sub-Section | NPDL | MFG | Picture | Description | |
|---|
| Liquid Controls Parts | Meters | 492-0040 | 28010 |  | LC M5 Meter with 4-screw dust cover. Used in Gasboy, Tokheim 262A HV and pre 1990 Gilbarco Trimline dispensers OEM Part#'s: R18759-01, P9510, 3-419902, P9515 May need adapter for Gasboy see 492-0060 (pmp #82200) | |
| Liquid Controls Parts | Meters | 492-0041 | 28010 | | PMP 28010 LC M5 Meter Core Charge | |
| Liquid Controls Parts | Meters | 492-0054 | 28014 |  | LC M5 Meter with 2-screw dust cover. Used in Tokheim262A High Volume, Bennett7800 High Volume, Gasboy, Schlumberger 4600-4900 Series, Gilbarco Highline/Trimline Ultra-Hi, and Wayne dispensers. OEM Part#'s: T18767, 888921-001, P9561, 3-419902, N737601 May need adapter for Gasboy see 492-0060 (pmp #82200) | |
| Liquid Controls Parts | Meters | 492-0055 | 28014 | | PMP 28014 LC M5 Meter Core Charge | |
| Liquid Controls Parts | Meters | 492-0060 | 82200 |  | Adapter and Gear Plate assembly for Gasboy Models 150, 1500, 9150 Used between and LC meter and non-computer | |
| Liquid Controls Parts | Meters | 432-0001 | 42822 | | Valve - Air Eliminator | |
All product or Company's names, trade names, trademarks, part numbers, and part descriptions may be the trademarks of their respective owners, and are used for reference and identification purposes only. National Parts Distributing Ltd. (or NPDL) does not claim any right to or affilliation with such owners. The product(s) described here is either manufactured or remanufactured by third party companies and sold by NPDL and is not the product of any other identified manufacturer
Please Note: Prices often fluctuate based on exchange rates, product availability, manufacturer cost, and other factors. The pricing information shown here is accurate for the Price Effective Date only. Please call or email ahead of placing an order to verify the current and most accurate pricing information and availability.
© 2026 National Parts Distributing Ltd.